<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Wilson &#187; jQuery</title>
	<atom:link href="http://donwilson.net/skill/web-development/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://donwilson.net</link>
	<description>My Portfolio</description>
	<lastBuildDate>Mon, 01 Oct 2012 21:52:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Google Charts &#8211; Zooming and Scrolling</title>
		<link>http://donwilson.net/2009/12/google-charts-zooming-and-scrolling/</link>
		<comments>http://donwilson.net/2009/12/google-charts-zooming-and-scrolling/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:03:36 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Files For Sale]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=45</guid>
		<description><![CDATA[Create your own Google Chart using their chart API and this jQuery plugin will transform it into a zoomable scrollable chart!]]></description>
			<content:encoded><![CDATA[<p>Create your own Google Chart using their chart API and this jQuery plugin will transform it into a zoomable scrollable chart!</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2009/12/google-charts-zooming-and-scrolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Colorful Portfolio</title>
		<link>http://donwilson.net/2008/10/simple-colorful-portfolio/</link>
		<comments>http://donwilson.net/2008/10/simple-colorful-portfolio/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:59:49 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Files For Sale]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=36</guid>
		<description><![CDATA[This website template is a creative colorful single-page portfolio made using the javascript library jQuery. Good for developers, photographers, graphic designers, etc.  It comes with 3 different styles with differing color schemes.]]></description>
			<content:encoded><![CDATA[<p>This website template is a creative colorful single-page portfolio made using the javascript library jQuery. Good for developers, photographers, graphic designers, etc.  It comes with 3 different styles with differing color schemes.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2008/10/simple-colorful-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Meals In One Day Website</title>
		<link>http://donwilson.net/2007/09/30-meals-in-one-day-website/</link>
		<comments>http://donwilson.net/2007/09/30-meals-in-one-day-website/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 17:04:27 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Client Projects]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=52</guid>
		<description><![CDATA[This website advertises a system for cooking 30 meals in one day and then freezing them.  When you want to eat, just reheat your meal!  They sell cookbooks and software to teach you how to effectively do this. What I Did I helped design the look of some pages on this website, but I primarily [...]]]></description>
			<content:encoded><![CDATA[<p>This website advertises a system for cooking 30 meals in one day and then freezing them.  When you want to eat, just reheat your meal!  They sell cookbooks and software to teach you how to effectively do this.</p>
<h4>What I Did</h4>
<p>I helped design the look of some pages on this website, but I primarily worked on making the shopping cart work.  After the client wanted more flexibility to edit the pages, I ported the website over to WordPress so that they now manage all the content on the site via the WordPress admin.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2007/09/30-meals-in-one-day-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
