<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Wilson &#187; Web Development</title>
	<atom:link href="http://donwilson.net/skill/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://donwilson.net</link>
	<description>My Portfolio</description>
	<lastBuildDate>Fri, 28 May 2010 18:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Charts &#8211; Zooming and Scrolling</title>
		<link>http://donwilson.net/2009/12/google-charts-zooming-and-scrolling/</link>
		<comments>http://donwilson.net/2009/12/google-charts-zooming-and-scrolling/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:03:36 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Files For Sale]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=45</guid>
		<description><![CDATA[Create your own Google Chart using their chart API and this jQuery plugin will transform it into a zoomable scrollable chart!]]></description>
			<content:encoded><![CDATA[<p>Create your own Google Chart using their chart API and this jQuery plugin will transform it into a zoomable scrollable chart!</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2009/12/google-charts-zooming-and-scrolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Colorful Portfolio</title>
		<link>http://donwilson.net/2008/10/simple-colorful-portfolio/</link>
		<comments>http://donwilson.net/2008/10/simple-colorful-portfolio/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:59:49 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Files For Sale]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=36</guid>
		<description><![CDATA[This website template is a creative colorful single-page portfolio made using the javascript library jQuery. Good for developers, photographers, graphic designers, etc.  It comes with 3 different styles with differing color schemes.]]></description>
			<content:encoded><![CDATA[<p>This website template is a creative colorful single-page portfolio made using the javascript library jQuery. Good for developers, photographers, graphic designers, etc.  It comes with 3 different styles with differing color schemes.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2008/10/simple-colorful-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;s Café</title>
		<link>http://donwilson.net/2008/09/dons-cafe/</link>
		<comments>http://donwilson.net/2008/09/dons-cafe/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:49:35 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Files For Sale]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=28</guid>
		<description><![CDATA[A sleek restaurant site template that uses the MooTools javascript library. The homepage has a slideshow that cycles through your ads (as many as you have). There is also a nice dynamic javascript menu along the bottom.]]></description>
			<content:encoded><![CDATA[<p>A sleek restaurant site template that uses the MooTools javascript library. The homepage has a slideshow that cycles through your ads (as many as you have). There is also a nice dynamic javascript menu along the bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2008/09/dons-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Transitions Portfolio</title>
		<link>http://donwilson.net/2008/08/simple-transitions-portfolio/</link>
		<comments>http://donwilson.net/2008/08/simple-transitions-portfolio/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:22:53 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Files For Sale]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=21</guid>
		<description><![CDATA[This portfolio is a stylish way to show off your work. Smooth animated transitions (fade in/out) take you from your portfolio categories to a gallery of your work. It was all implemented using the MooTools javascript framework.]]></description>
			<content:encoded><![CDATA[<p>This portfolio is a stylish way to show off your work. Smooth animated transitions (fade in/out) take you from your portfolio categories to a gallery of your work. It was all implemented using the MooTools javascript framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2008/08/simple-transitions-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding XML Menu</title>
		<link>http://donwilson.net/2008/08/sliding-xml-menu/</link>
		<comments>http://donwilson.net/2008/08/sliding-xml-menu/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 20:27:13 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Files For Sale]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=18</guid>
		<description><![CDATA[This is a single level, horizontal, customizable XML menu that can be implemented with or without a copy of Flash. You can go with the default look and only define the menu item text and destination, or you can change several things in an XML file.]]></description>
			<content:encoded><![CDATA[<p>This is a single level, horizontal, customizable XML menu that can be implemented with or without a copy of Flash. You can go with the default look and only define the menu item text and destination, or you can change several things in an XML file.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2008/08/sliding-xml-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Meals In One Day Website</title>
		<link>http://donwilson.net/2007/09/30-meals-in-one-day-website/</link>
		<comments>http://donwilson.net/2007/09/30-meals-in-one-day-website/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 17:04:27 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Client Projects]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=52</guid>
		<description><![CDATA[This website advertises a system for cooking 30 meals in one day and then freezing them.  When you want to eat, just reheat your meal!  They sell cookbooks and software to teach you how to effectively do this. What I Did I helped design the look of some pages on this website, but I primarily [...]]]></description>
			<content:encoded><![CDATA[<p>This website advertises a system for cooking 30 meals in one day and then freezing them.  When you want to eat, just reheat your meal!  They sell cookbooks and software to teach you how to effectively do this.</p>
<h4>What I Did</h4>
<p>I helped design the look of some pages on this website, but I primarily worked on making the shopping cart work.  After the client wanted more flexibility to edit the pages, I ported the website over to WordPress so that they now manage all the content on the site via the WordPress admin.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2007/09/30-meals-in-one-day-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant Grove Library Website</title>
		<link>http://donwilson.net/2007/03/pleasant-grove-library-website/</link>
		<comments>http://donwilson.net/2007/03/pleasant-grove-library-website/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 19:29:54 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Client Projects]]></category>

		<guid isPermaLink="false">http://donwilson.net/?p=3</guid>
		<description><![CDATA[People go to this website to see what&#8217;s happening at the library, sign up for classes and events, and to check out and reserve books.  The librarians can update their own content as well as setup programs and online registration What I Did I used xajax to build a simple content managment system.  When the [...]]]></description>
			<content:encoded><![CDATA[<p>People go to this website to see what&#8217;s happening at the library, sign up for classes and events, and to check out and reserve books.  The librarians can update their own content as well as setup programs and online registration</p>
<h4>What I Did</h4>
<p>I used xajax to build a simple content managment system.  When the administrators are logged in, they can just click edit next to any entry and all of the text changes to editable fields.  They can then click save, and everything is saved and it goes back to a non-editable view.</p>
<p>This same system also controls when posts should be displayed as well as program/class registrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://donwilson.net/2007/03/pleasant-grove-library-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

